Week 9 Pool Result for Sat 5 September 2020 – UK 2019/2020, Week 9 Pool Result 2020 – Classified Pool Result 2020 Season
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Related: Week 8 Pool Result 2020 – UK 2019/2020
Week: 9 – Season: UK 2020/2021 – Date: 05-September-2020 | |||||
№ | Soccer Pool Result | HT | FT | Status | |
1 | Barnsley | Nott’m For. | 0 – 0 | 1-:-0 | Home |
2 | Birmingham | Cambridge U. | 0 – 1 | 0-:-1 | Away |
3 | Bolton | Bradford C. | 0 – 1 | 1-:-2 | Away |
4 | Brentford | Wycombe | 1 – 0 | 1-:-1 | ScoreDraw |
5 | Bristol C. | Exeter | 1 – 0 | 1-:-0 | Home |
6 | Burton A. | Accrington | 1 – 0 | 1-:-1 | VOID |
7 | Crawley | Millwall | 1 – 2 | 1-:-3 | Away |
8 | Crewe | Lincoln | 0 – 0 | 1-:-2 | Away |
9 | Derby | Barrow | 0 – 0 | 0-:-0 | N.S.Draw |
10 | Fleetwood | Wigan | 1 – 2 | 3-:-2 | Home |
11 | Forest G. | Leyton O. | 1 – 0 | 1-:-2 | Away |
12 | Gillingham | Southend | 1 – 0 | 1-:-0 | Home |
13 | Grimsby | Morecambe | 1 – 1 | 1-:-1 | ScoreDraw |
14 | Ipswich | Bristol R. | 2 – 0 | 3-:-0 | Home |
15 | Luton | Norwich | 0 – 0 | 3-:-1 | Home |
16 | Milton K.D. | Coventry | 0 – 0 | 0-:-1 | Away |
17 | Newport Co. | Swansea | 2 – 0 | 2-:-0 | Home |
18 | Northampton | Cardiff | 1 – 0 | 3-:-0 | Home |
19 | Oldham | Carlisle | 2 – 0 | 3-:-0 | Home |
20 | Oxford | Wimbledon | 0 – 0 | 1-:-1 | ScoreDraw |
21 | Peterboro | Cheltenham | 0 – 0 | 0-:-1 | Away |
22 | Plymouth | Q.P.R. | 1 – 1 | 3-:-2 | Home |
23 | Reading | Colchester | 1 – 1 | 3-:-3 | Home |
24 | Rochdale | Huddersfield | 1 – 0 | 1-:-0 | Home |
25 | Salford C. | Rotherham | 0 – 0 | 1-:-1 | ScoreDraw |
26 | Scunthorpe | Port Vale | 0 – 1 | 1-:-2 | Away |
27 | Sunderland | Hull | 0 – 1 | 0-:-0 | ScoreDraw |
28 | Swindon | Charlton | 0 – 1 | 1-:-3 | Away |
29 | Tranmere | Harrogate | 0 – 0 | 1-:-1 | ScoreDraw |
30 | Walsall | Sheff Wed. | 0 – 0 | 0-:-0 | N.S.Draw |
31 | Denmark | Belgium | 0 – 1 | 0-:-2 | Away |
32 | Iceland | England | 0 – 0 | 0-:-1 | Away |
33 | Portugal | Croatia | 1 – 0 | 4-:-1 | Home |
34 | Spain | Ukraine | 3 – 0 | 4-:-0 | Home |
35 | Sweden | France | 0 – 1 | 0-:-1 | Away |
36 | Switzerland | Germany | 0 – 1 | 1-:-1 | ScoreDraw |
37 | Hungary | Russia | 0 – 2 | 2-:-3 | Away |
38 | Ireland | Finland | 0 – 0 | 0-:-1 | Away |
39 | Serbia | Turkey | 0 – 0 | 0-:-0 | N.S. Draw |
40 | Wales | Bulgaria | 0 – 0 | 1-:-0 | Home |
41 | Azerbaijan | Luxembourg | 1 – 0 | 1-:-2 | Away |
42 | Cyprus | Montenegro | 0 – 0 | 0-:-2 | Away |
43 | Estonia | Georgia | 0 – 1 | 0-:-1 | Away |
44 | Kosovo | Greece | 0 – 1 | 1-:-2 | Away |
45 | Macedonia | Armenia | 2 – 0 | 2-:-1 | Home |
46 | Slovenia | Moldova | 1 – 0 | 1-:-0 | Home |
47 | Andorra | Faroe Islands | 0 – 1 | 0-:-1 | Away |
48 | Gibraltar | San Marino | 1 – 0 | 1-:-0 | Home |
49 | Malta | Latvia | 1 – 1 | 1-:-1 | ScoreDraw |
NOTE:
N.S. Draw = No Score Draw
S. Draw = Score Draw
Home = Home Win
Away = Away Win
Home/Away = Awaiting Pools Panel Decision
Void = Played on Friday