Week 52 Pool Result for Sat 04th, July 2020 – Aussie 2020 Season
Football Pools Results are immediately updated after confirmation of full-time (FT) results every week.
In events of postponed matches, the football pools result by the Pools Panel (PP) comes at half-time (HT).
Get pool results and pools panel results for week 52 here!
Check Out Past Football Pools Results – CLICK HERE
Week Number: 52
Season: Aussie 2020
Match Date: 04-July-2020
№ | Pools Results Scoreboard | Results | Status | |||
1 | Burnley | (P)x(P) | Sheff Utd. | Sunday | ||
2 | Chelsea | (3)x(0) | Watford | Home | FT | |
3 | Leicester | (3)x(0) | Crystal P. | Home | FT | |
4 | Liverpool | (P)x(P) | Aston V. | Sunday | ||
5 | Man Utd. | (5)x(2) | Bournemouth | Home | FT | |
6 | Newcastle | (P)x(P) | West Ham | Sunday | ||
7 | Norwich | (0)x(1) | Brighton | Away | FT | |
8 | Southampton | (P)x(P) | Man City | Sunday | ||
9 | Wolves | (0)x(2) | Arsenal | Away | LKO | |
10 | Blackburn | (1)x(3) | Leeds | Away | FT | |
11 | Brentford | (3)x(0) | Wigan | Home | FT | |
12 | Bristol C. | (0)x(1) | Cardiff | Away | FT | |
13 | Derby | (1)x(1) | Nott’m For. | ScoreDraw | FT | |
14 | Fulham | (1)x(0) | Birmingham | Home | FT | |
15 | Huddersfield | (0)x(0) | Preston | NoScoreDraw | FT | |
16 | Luton | (0)x(5) | Reading | Away | FT | |
17 | Middlesbro | (P)x(P) | Q.P.R. | Sunday | ||
18 | Stoke | (4)x(0) | Barnsley | Home | FT | |
19 | Swansea | (P)x(P) | Sheff Wed. | Sunday | ||
20 | West Brom | (P)x(P) | Hull | Sunday | ||
21 | Ath Bilbao | (P)x(P) | Real Madrid | Sunday | ||
22 | Celta Vigo | (1)x(1) | R. Betis | ScoreDraw | FT | |
23 | Espanyol | (P)x(P) | Leganes | Sunday | ||
24 | Granada | (2)x(2) | Valencia | ScoreDraw | FT | |
25 | Osasuna | (P)x(P) | Getafe | Sunday | ||
26 | Valladolid | (1)x(0) | Alaves | Home | FT | |
27 | Villarreal | (P)x(P) | Barcelona | Sunday | ||
28 | Brescia | (P)x(P) | Verona | Sunday | ||
29 | Cagliari | (P)x(P) | Atalanta | Sunday | ||
30 | Inter Milan | (P)x(P) | Bologna | Sunday | ||
31 | Juventus | (4)x(1) | Torino | Home | FT | |
32 | Lazio | (0)x(3) | AC Milan | Away | FT | |
33 | Napoli | (P)x(P) | Roma | Sunday | ||
34 | Parma | (P)x(P) | Fiorentina | Sunday | ||
35 | Sampdoria | (P)x(P) | SPAL | Sunday | ||
36 | Sassuolo | (4)x(2) | Lecce | Home | FT | |
37 | Udinese | (P)x(P) | Geona | Sunday | ||
38 | Benfica | (3)x(1) | Boavista | Home | FT | |
39 | Braga | (4)x(0) | Aves | Home | FT | |
40 | FC Proto | (P)x(P) | Belenenses | Sunday | ||
41 | Gil Vicente | (P)x(P) | Rio Ave | Sunday | ||
42 | Moreirense | (P)x(P) | Sporting CP | Monday | ||
43 | Portimonense | (0)x(1) | Guimaraes | Away | FT | |
44 | Tondela | (P)x(P) | Famalicao | Sunday | ||
45 | Basel | (2)x(0) | Xmax | Home | FT | |
46 | FC Zuerich | (2)x(0) | Servette | Home | FT | |
47 | Luzern | (P)x(P) | Thun | Sunday | ||
48 | St Gallen | (P)x(P) | Sion | Sunday | ||
49 | Young Boys | (P)x(P) | Lugano | Sunday | ||
NOTE:
N.S. Draw = No Score Draw
S. Draw = Score Draw
Home = Home Win
Away = Away Win
Home/Away = Awaiting Pools Panel Decision
Void = Played on Friday
GET UPDATE ON WHATSAPP JOIN NOW!
NOTE:
N.S. Draw = No Score Draw
S. Draw = Score Draw
Home = Home Win
Away = Away Win
Home/Away = Awaiting Pools Panel Decision
Void = Played on Friday