Welcome to Week 51 Australia Football Pools Fixtures for Aussie 2020 Season
Here we publish football pools fixtures upon release by the football pools association/board. Our pools fixtures are regularly updated and contains classified pools information.
RELATED: Week 50 Australia Pools Fixtures – Aussie 2020 Season
Week Number: 51
Season: Aussie 2020
Date of Play: 27-June-2020
№ | This Week Pools Fixtures | Status | |||
1 | Aston V. | Wolves | EKO | ||
2 | Watford | Southampton | Sunday | ||
3 | Leicester | Chelsea | Sunday | ||
4 | Newcastle | Man City | Sunday | ||
5 | Norwich | Man Utd. | LKO | ||
6 | Sheff Utd. | Arsenal | Sunday | ||
7 | Barnsley | Millwall | EKO | ||
8 | Birmingham | Hull | – | ||
9 | Bristol C. | Sheff Wed. | Sunday | ||
10 | Charlton | Q.P.R. | – | ||
11 | Derby | Reading | EKO | ||
12 | Leeds | Fulham | – | ||
13 | Nott’m For. | Huddersfield | Sunday | ||
14 | Preston | Cardiff | EKO | ||
15 | Stoke | Middlesbro | – | ||
16 | Swansea | Luton | EKO | ||
17 | Wigan | Blackburn | – | ||
18 | Ath Bilbao | Mallorca | EKO | ||
19 | Atl Madrid | Alaves | LKO | ||
20 | Celta Vigo | Barcelona | – | ||
21 | Espanyol | Real Madrid | Sunday | ||
22 | Granada | Eibar | Sunday | ||
23 | Levante | R. Betis | Sunday | ||
24 | Osasuna | Leganes | LKO | ||
25 | Villarreal | Valencia | Sunday | ||
26 | AC Milan | Roma | Sunday | ||
27 | Brescia | Genoa | – | ||
28 | Cagliari | Torino | LKO | ||
29 | Lazio | Fiorentina | LKO | ||
30 | Napoli | SPAL | Sunday | ||
31 | Parma | Inter Milan | Sunday | ||
32 | Sampdoria | Bologna | Sunday | ||
33 | Sassuolo | Verona | Sunday | ||
34 | Udinese | Atalanta | Sunday | ||
35 | Augsburg | RB Leipzig | EKO | ||
36 | B. Dortmund | Hoffenheim | EKO | ||
37 | B. Leverkusen | Mainz | EKO | ||
38 | B. M’gladbach | H. Berlin | EKO | ||
39 | E. Frankfurt | Paderborn | EKO | ||
40 | Freiburg | Schalke | EKO | ||
41 | Union Berlin | F. Dusseldorf | EKO | ||
42 | W. Bremen | FC Cologne | EKO | ||
43 | Wolfsburg | B. Munich | EKO | ||
44 | Austria V. | St. Polten | Panel | ||
45 | Lask Linz | Wolfsberger | Sunday | ||
46 | Mattersburg | Admira W. | Panel | ||
47 | Salzburg | Hartberg | Sunday | ||
48 | Sturm Graz | Rapid Vienna | Sunday | ||
49 | Wattens | Altach | Panel | ||
powered by Ukfootballpools.com |