Week Number: 51
Season: AUSSIE 2018
№ | Home Team | Away Team | ||
1 | Blacktown C. | Sydney Oly. | ||
2 | Hakoah S. | Marconi S. | ||
3 | Rockdale C. | Manly U. | ||
4 | Suntherland S. | Bonnyrigg W. | ||
5 | Sydney FC | Leichhardt | ||
6 | Wollongong W. | Sydney Utd. | ||
7 | Brisbane R. | Brisbane C. | ||
8 | Brisbane S. | Cairns FC | ||
9 | Magpies C | Moreton B. | ||
10 | N. Queensland U. | SWQ Thunder | ||
11 | Olympic FC | Gold Coast U. | ||
12 | Redlands U. | Sunshine C.F. | ||
13 | Western P. | Lions FC | ||
14 | Capalaba | Ipswich K. | ||
15 | Eastern S. | Wolves FC | ||
16 | Logan L. | Wide Bay B. | ||
17 | Peninsula P. | Holland P. | ||
18 | Sunshine C.W. | Southside E. | ||
19 | Bullen L. | Avondale | ||
20 | Dandenong T. | Kingston C. | ||
21 | Heidelberg U. | Pascoe Vale | ||
22 | Hume City | Pt Melbourne | ||
23 | Melbourne K. | Bentleigh G. | ||
24 | S. Melbourne | Northcote C. | ||
25 | Ballarat C. | Melbourne C. | ||
26 | Moreland C. | Brunswick C. | ||
27 | Moreland Z. | Box Hill | ||
28 | Murray U. | Moreland V. | ||
29 | Nunawading | Melbourne V. | ||
30 | Springvale W. | N. Geelong | ||
31 | St. Albans S. | Dandenong C. | ||
32 | Sunshine G. | Eastern L. | ||
33 | Werribee C. | Langwarrin | ||
34 | Whittlesea R. | Goulburn V. | ||
35 | Armadale | Bayswater C. | ||
36 | Cockburn C. | Joondalup U. | ||
37 | Forrestfield U. | Perth SC | ||
38 | Perth G. | Floreat A. | ||
39 | Sorrento | Inglewood U. | ||
40 | Stirling L. | E. Joondalup | ||
41 | Subiaco | Balcatta | ||
42 | Ad. Olympic | Adeliade C. | ||
43 | MetroStars | Sturt L. | ||
44 | Para Hills | Ad. Comets | ||
45 | W. Adelaide | Croydon K. | ||
46 | W. Torrens | Campbelltown | ||
47 | Kingborough L. | Clarence U. | ||
48 | N. Rangers | Devonport C. | ||
49 | S. Hobart | Launceston |
Powered by www.surebetway.com.ng