
Week 44 Betking Code 2026 – Week 44 Betking Pool Code for Saturday 2 May 2026
Check out Pools codes for BetKing, which are published every Monday in events where no Monday matches exist.
RELATED: Week 44 Pool Result and Fixtures for Sat 2, May 2026
Browse our weekly website for your advanced football pool fixtures embedded with BetKing booking codes for your convenience.
| Pool Code for This Week: 44; Matches for UK 2025/2026 Season | ||||
| № | Betking Pool Fixtures | № | ||
| 1 | Arsenal | Fulham | 29404 | |
| 2 | Aston Villa | Tottenham | 29414 | |
| 3 | Bournemouth | Crystal P. | 29426 | |
| 4 | Brentford | West Ham | 29125 | |
| 5 | Man United | Liverpool | 29433 | |
| 6 | Newcastle | Brighton | 29126 | |
| 7 | Wolves | Sunderland | 29132 | |
| 8 | Blackburn | Leicester | 22534 | |
| 9 | Bristol C. | Stoke | 28232 | |
| 10 | Derby | Sheff Utd. | 28225 | |
| 11 | Hull | Norwich | 28234 | |
| 12 | Ipswich | Q.P.R. | 33536 | |
| 13 | Millwall | Oxford Utd. | 28231 | |
| 14 | Portsmouth | Birmingham | 28222 | |
| 15 | Preston | Southampton | 33526 | |
| 16 | Sheff Wed. | West Brom | 28220 | |
| 17 | Swansea | Charlton | 28219 | |
| 18 | Watford | Coventry | 19855 | |
| 19 | Wrexham | Middlesbro | 20053 | |
| 20 | A.Wimbledon | Huddersfield | 26802 | |
| 21 | Barnsley | Stockport | 22813 | |
| 22 | Bolton | Luton | 26809 | |
| 23 | Exeter | Bradford C. | 26801 | |
| 24 | Leyton O. | Burton A. | 26807 | |
| 25 | Mansfield | Cardiff | 26994 | |
| 26 | Northampton | Plymouth | 26990 | |
| 27 | Peterboro | Doncaster | 22808 | |
| 28 | Port Vale | Lincoln | 26983 | |
| 29 | Reading | Blackpool | 27065 | |
| 30 | Stevenage | Wigan A. | 26799 | |
| 31 | Wycombe | Rotherham | 26800 | |
| 32 | Barrow | Newport Co. | 27008 | |
| 33 | Bromley | Walsall | 26826 | |
| 34 | Cheltenham | Colchester | 26822 | |
| 35 | Crawley | Salford C. | 26815 | |
| 36 | Crewe | Cambridge U. | 26996 | |
| 37 | Fleetwood | Milton K.D. | 26816 | |
| 38 | Gillingham | Shrewsbury | 26817 | |
| 39 | Harrogate | Barnet | 26819 | |
| 40 | Notts Co. | Bristol R. | 26812 | |
| 41 | Oldham | Accrington | 26811 | |
| 42 | Swindon | Chesterfield | 26810 | |
| 43 | Tranmere | Grimsby | 26808 | |
| 44 | Dundee | St Mirren | 21165 | |
| 45 | Falkirk | Motherwell | 21140 | |
| 46 | Hibernian | Celtic | 21443 | |
| 47 | Kilmarnock | Dundee Utd. | 21179 | |
| 48 | Espanyol | Real Madrid | 19452 | |
| 49 | Osasuna | Barcelona | 19460 | |
NOTE THE FOLLOWING:
- The Betking codes are updated frequently. Please endeavour to re-check!
- Changes to the information can be made at any time.
- The table of events will be updated as soon as possible.
