Week Number: 42
Season: UK 2017/2018
Match Date: 28-April-2018
№ | Home Team | Away Team | ||
1 | Burnley | Brighton | ||
2 | Crystal P. | Leicester | ||
3 | Huddersfield | Everton | ||
4 | Liverpool | Stoke | ||
5 | Man Utd. | Arsenal | ||
6 | Newcastle | West Brom | ||
7 | Southampton | Bournemouth | ||
8 | Swansea | Chelsea | ||
9 | West Ham | Man City | ||
10 | Aston V. | Derby | ||
11 | Barnsley | Brentford | ||
12 | Burton A. | Bolton | ||
13 | Fulham | Sunderland | ||
14 | Hull | Cardiff | ||
15 | Middlesboro | Millwall | ||
16 | Norwich | Leeds | ||
17 | Nott’m For. | Bristol C. | ||
18 | Q.P.R. | Birmingham | ||
19 | Reading | Ipswich | ||
20 | Sheff Utd. | Preston | ||
21 | Wolves | Sheff Wed. | ||
22 | Blackpool | Shrewsbury | ||
23 | Bradford C. | Southend | ||
24 | Bristol R. | Gillingham | ||
25 | Bury | Portsmouth | ||
26 | Charlton | Blackburn | ||
27 | Milton K.D. | Scunthorpe | ||
28 | Oldham | Doncaster | ||
29 | Oxford | Rochdale | ||
30 | Peterboro | Fleetwood | ||
31 | Plymouth | Rotherham | ||
32 | Walsall | Northampton | ||
33 | Wigan | Wimbledon | ||
34 | Accrington | Lincoln | ||
35 | Cheltenham | Coventry | ||
36 | Chesterfield | Wycombe | ||
37 | Colchester | Swindon | ||
38 | Crawley | Crewe | ||
39 | Grimsby | Notts Co. | ||
40 | Luton | Forest G. | ||
41 | Morecambe | Barnet | ||
42 | Newport Co. | Cambridge U. | ||
43 | Port Vale | Carlisle | ||
44 | Stevenage | Exeter | ||
45 | Yeovil | Mansfield | ||
46 | Brechin | Queen O’Sth | ||
47 | Dundee U. | Livingston | ||
48 | Dunfermline | Dumbarton | ||
49 | Falkirk | St. Mirren |
Powered by www.surebetway.com.ng