FOOTBALL POOLS ADVANCE FIXTURES
Week Number: 31
Season: UK 2018/2019
Match Date: 09-Febuary -2019
Powered by www.surebetway.com.ng
№ | Home Team | Away Team | ||
1 | Brighton | Burnley | ||
2 | Crystal P. | West Ham | ||
3 | Fulham | Man Utd. | ||
4 | Huddersfield | Arsenal | ||
5 | Liverpool | Bournemouth | ||
6 | Southampton | Cardiff | ||
7 | Watford | Everton | ||
8 | Blackburn | Bristol C. | ||
9 | Bolton | Preston | ||
10 | Derby | Hull | ||
11 | Middlesbro | Leeds | ||
12 | Nott’m For. | Brentford | ||
13 | Q.P.R. | Birmingham | ||
14 | Rotherham | Wigan | ||
15 | Sheff Wed. | Reading | ||
16 | Stoke | West Brom | ||
17 | Swansea | Millwall | ||
18 | Wimbledon | Burton A. | ||
19 | Blackpool | Walsall | ||
20 | Bradford C. | Fleetwood | ||
21 | Bristol R. | Shrewsbury | ||
22 | Charlton | Southend | ||
23 | Doncaster | Peterboro | ||
24 | Gillingham | Barnsley | ||
25 | Luton | Wycombe | ||
26 | Oxford | Sunderland | ||
27 | Plymouth | Portsmouth | ||
28 | Rochdale | Coventry | ||
29 | Scunthorpe | Accrington | ||
30 | Cambridge U. | Port Vale | ||
31 | Carlisle | Exeter | ||
32 | Colchester | Cheltenham | ||
33 | Crawley | Oldham | ||
34 | Forest G. | Notts Co. | ||
35 | Lincoln | Northampton | ||
36 | Macclesfield | Crewe | ||
37 | Milton K.D. | Swindon | ||
38 | Morecambe | Bury | ||
39 | Newport Co. | Mansfield | ||
40 | Tranmere | Stevenage | ||
41 | Yeovil | Grimsby | ||
42 | Aldershot | Eastleigh | ||
43 | Barnet | Sutton | ||
44 | Barrow | Bromley | ||
45 | Braintree | Salford C. | ||
46 | Chesterfield | Halifax | ||
47 | Dover | Harrogate | ||
48 | Ebbsfleet | Solihull M. | ||
49 | Gateshead | Havant |
Powered by www.surebetway.com.ng