Week Number: 27
Season: UK 2018/2019
Match Date: 12-January -2019
№ | Home Team | Away Team | ||
1 | Brighton | Liverpool | ||
2 | Burnley | Fulham | ||
3 | Cardiff | Huddersfield | ||
4 | Chelsea | Newcsatle | ||
5 | Crystal P. | Watford | ||
6 | Everton | Bournemouth | ||
7 | Leicester | Southampton | ||
8 | Tottenham | Man Utd. | ||
9 | West Ham | Arsenal | ||
10 | Birmingham | Middlesbro | ||
11 | Brentford | Stoke | ||
12 | Bristol C. | Bolton | ||
13 | Hull | Sheff Wed. | ||
14 | Ipswich | Rotherham | ||
15 | Millwall | Blackburn | ||
16 | Preston | Swansea | ||
17 | Reading | Nott’m For. | ||
18 | Sheff Utd. | Q.P.R. | ||
19 | West Brom | Norwich | ||
20 | Wigan | Aston V. | ||
21 | Accrington | Bristol R. | ||
22 | Barnsley | Bradford C. | ||
23 | Burton A. | Gillingham | ||
24 | Coventry | Wimbledon | ||
25 | Fleetwood | Oxford | ||
26 | Peterboro | Rochdale | ||
27 | Portsmouth | Blackpool | ||
28 | Shrewsbury | Charlton | ||
29 | Southend | Plymouth | ||
30 | Sunderland | Luton | ||
31 | Walsall | Scunthorpe | ||
32 | Wycombe | Doncaster | ||
33 | Bury | Milton K.D. | ||
34 | Cheltenham | Tranmere | ||
35 | Crewe | Newport Co. | ||
36 | Exeter | Morecambe | ||
37 | Grimsby | Macclesfield | ||
38 | Mansfield | Yeovil | ||
39 | Northampton | Carlisle | ||
40 | Notts Co. | Cambridge U. | ||
41 | Oldham | Forest G. | ||
42 | Port Vale | Colchester | ||
43 | Stevenage | Crawley | ||
44 | Swindon | Lincoln | ||
45 | Alloa | Morton | ||
46 | Dundee U. | Dunfermline | ||
47 | Inverness | Ary Utd. | ||
48 | Patrick | Falkirk | ||
49 | Queen O’Sth | Ross Co. |
Powered by
www.surebetway.com.ng