Week Number: 24
Season: UK 2018/2019
Match Date: 22-December-2018
№ | Home Team | Away Team | ||
1 | Bournemouth | Brighton | ||
2 | Cardiff | Man Utd. | ||
3 | Chelsea | Leicester | ||
4 | Everton | Tottenham | ||
5 | Huddersfield | Southampton | ||
6 | Man City | Crystal P. | ||
7 | Newcastle | Fulham | ||
8 | West Ham | Watford | ||
9 | Aston V. | Leeds | ||
10 | Blackburn | Norwich | ||
11 | Brentford | Bolton | ||
12 | Derby | Bristol C. | ||
13 | Hull | Swansea | ||
14 | Ipswich | Sheff Wed. | ||
15 | Nott’m For. | Q.P.R. | ||
16 | Reading | Middlesbro | ||
17 | Rotherham | West Brom | ||
18 | Sheff Wed. | Preston | ||
19 | Stoke | Millwall | ||
20 | Wigan | Birmingham | ||
21 | Blackpool | Barnsley | ||
22 | Bradford C. | Scunthorpe | ||
23 | Bristol R. | Fleetwood | ||
24 | Charlton | Gillingham | ||
25 | Doncaster | Oxford | ||
26 | Luton | Burton A. | ||
27 | Peterboro | Walsall | ||
28 | Plymouth | Accrington | ||
29 | Portsmouth | Sunderland | ||
30 | Shrewsbury | Coventry | ||
31 | Southend | Rochdale | ||
32 | Wycombe | Wimbledon | ||
33 | Bury | Tranmere | ||
34 | Crawley | Carlisle | ||
35 | Forest G. | Crewe | ||
36 | Grimsby | Notts Co. | ||
37 | Lincoln | Newport Co. | ||
38 | Macclesfield | Port Vale | ||
39 | Milton K.D. | Colchester | ||
40 | Morecambe | Cambridge U. | ||
41 | Oldham | Exeter | ||
42 | Stevenage | Mansfield | ||
43 | Swindon | Cheltenham | ||
44 | Yeovil | Northampton | ||
45 | Aberdeen | Hearts | ||
46 | Celtic | Dundee | ||
47 | Hamilton | Kilmarnock | ||
48 | Hibernian | Livingston | ||
49 | Motherwell | St. Mirren |
Powered
by www.surebetway.com.ng