Week Number: 20
Season: UK 2018/2019
№ | Home Team | Away Team | ||
1 | Bournemouth | Arsenal | ||
2 | Brighton | Leicester | ||
3 | Burnley | Newcastle | ||
4 | Everton | Cardiff | ||
5 | Fulham | Southampton | ||
6 | Man Utd. | Crystal P. | ||
7 | Tottenham | Chelsea | ||
8 | Watford | Liverpool | ||
9 | West Ham | Man City | ||
10 | Wolves | Huddersfield | ||
11 | Aston V. | Birmingham | ||
12 | Brentford | Middlesbro | ||
13 | Hull | Nott’m For. | ||
14 | Leeds | Bristol C. | ||
15 | Millwall | Bolton | ||
16 | Preston | Blackburn | ||
17 | Rotherham | Sheff Utd. | ||
18 | Sheff Wed. | Derby | ||
19 | Stoke | Q.P.R. | ||
20 | Swansea | Norwich | ||
21 | Wigan | Reading | ||
22 | Wimbledon | Southend | ||
23 | Barnsley | Doncaster | ||
24 | Blackpool | Burton A. | ||
25 | Bradford C. | Oxford | ||
26 | Charlton | Bristol R. | ||
27 | Gillingham | Luton | ||
28 | Plymouth | Fleetwood | ||
29 | Rochdale | Accrington | ||
30 | Scunthorpe | Portsmouth | ||
31 | Walsall | Sunderland | ||
32 | Wycombe | Shrewsbury | ||
33 | Cambridge U. | Bury | ||
34 | Carlisle | Forest G. | ||
35 | Cheltenham | Newport Co. | ||
36 | Colchester | Exeter | ||
37 | Crawley | Crewe | ||
38 | Macclesfield | Yeovil | ||
39 | Morecambe | Notts Co. | ||
40 | Northampton | Grimsby | ||
41 | Port Vale | Swindon | ||
42 | Stevenage | Milton K.D. | ||
43 | Tranmere | Oldham | ||
44 | Hamilton | Celtic | ||
45 | Hibernian | Dundee | ||
46 | Motherwell | Aberdeen | ||
47 | Rangers | Livingston | ||
48 | St. J’Stone | Kilmarnock | ||
49 | St. Mirren | Hearts |
Powered
by www.surebetway.com.ng