
Week 20 Pool Fixtures for Saturday 14 November 2026 UK 2026/2027 Season
Week 20 Pool Result for Sat 14, November 2026: Livescore Pool Results and Fixtures
This week’s pool results for the current UK 2026/2027 season, playing this weekend, Saturday pool fixtures and results
RELATED: Week 19 Football Pools Results, Fixtures, Pool Papers
| WEEK: 20; SEASON: UK 2026/2027; DATE: 14-11-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Kosovo | -:- | Israel | EKO |
| 2 | Georgia | -:- | Hungary | LKO |
| 3 | Norway | -:- | Wales | LKO |
| 4 | Austria | -:- | Ireland | LKO |
| 5 | N. Ireland | -:- | Ukraine | LKO |
| 6 | Portugal | -:- | Denmark | LKO |
| 7 | Romania | -:- | Poland | LKO |
| 8 | Sweden | -:- | Bosnia | LKO |
| 9 | A. Wimbledon | -:- | Blackpool | Saturday |
| 10 | Doncaster | P-:-P | Leyton O. | Panel |
| 11 | Milton K.D. | -:- | Burton A. | Saturday |
| 12 | Sheff Wed. | -:- | Plymouth | Saturday |
| 13 | Stevenage | P-:-P | Mansfield | Panel |
| 14 | Stockport | -:- | Reading | Saturday |
| 15 | Wigan A. | -:- | Barnsley | Saturday |
| 16 | Wycombe | P-:-P | Huddersfield | Panel |
| 17 | Bristol R. | -:- | Chesterfield | Saturday |
| 18 | Colchester | -:- | Gillingham | Saturday |
| 19 | Crewe | -:- | Newport Co. | Saturday |
| 20 | Port Vale | -:- | Accrington | Saturday |
| 21 | Rochdale | -:- | York City | Saturday |
| 22 | Rotherham | P-P | Crawley | Panel |
| 23 | Salford C. | -:- | Northampton | Saturday |
| 24 | Shrewsbury | -:- | Oldham | Saturday |
| 25 | Swindon | -:- | Grimsby | Saturday |
| 26 | Walsall | P-:-P | Barnet | Panel |
| 27 | Fleetwood | -:- | Tranmere | LKO |
| 28 | Ayr United | -:- | Raith | Saturday |
| 29 | Dunfermline | P-P | Arbroath | Panel |
| 30 | Livingston | -:- | G. Morton | Saturday |
| 31 | Partick | -:- | Inverness | Saturday |
| 32 | Stenhsemuir | -:- | Queen’s Pk | Saturday |
| 33 | Airdrie | -:- | Queen O’Sth | Saturday |
| 34 | C. Rangers | -:- | Montrose | Saturday |
| 35 | East Fife | -:- | Peterhead | Saturday |
| 36 | E. Kilbride | -:- | Alloa | Saturday |
| 37 | Hamilton | -:- | Ross County | LKO |
| 38 | Dumbarton | -:- | Annan | Saturday |
| 39 | Edinburgh C. | -:- | Clyde | Saturday |
| 40 | Carlisle Utd. | -:- | Boston Utd. | Saturday |
| 41 | Eastleigh | -:- | AFC Fylde | Saturday |
| 42 | Gateshead | -:- | Barrow | Saturday |
| 43 | Harrogate | -:- | Altrincham | Saturday |
| 44 | Hartlepool | -:- | Wealdstone | Saturday |
| 45 | Hornchurch | -:- | Tamworth | Saturday |
| 46 | Kidderminster | -:- | FC Halifax | Saturday |
| 47 | Scunthorpe | -:- | Worthing | Saturday |
| 48 | Southend | -:- | Aldershot | Saturday |
| 49 | Sutton Utd. | -:- | Solihull M. | Saturday |
