Week Number: 14
Season: UK 2018/2019
Match Date: 13-October-2018
Powered by www.surebetway.com.ng
№ | Home Team | Away Team | ||
1 | Scotland | Portugal | ||
2 | R. Ireland | Denmark | ||
3 | Armenia | Gibraltar | ||
4 | Azerbaijan | Malta | ||
5 | Bulgaria | Cyprus | ||
6 | F. Island | Kosovo | ||
7 | Macedonia | Liechtenstein | ||
8 | Georgia | Andorra | ||
9 | Israel | Albania | ||
10 | Latvia | Kazakhstan | ||
11 | Lithuania | Montenegro | ||
12 | Netherlands | Germany | ||
13 | Norway | Slovenia | ||
14 | Poland | Italy | ||
15 | Romania | Serbia | ||
16 | Russia | Turkey | ||
17 | Slovakia | Czech | ||
18 | Accrington | Bradford C. | ||
19 | Wimbledon | Portsmouth | ||
20 | Barnsley | Luton | ||
21 | Burton A. | Bristol R. | ||
22 | Coventry | Wycombe | ||
23 | Fleetwood | Shrewsbury | ||
24 | Gillingham | Southend | ||
25 | Oxford | Plymouth | ||
26 | Rochdale | Doncaster | ||
27 | Scunthorpe | Peterboro | ||
28 | Sunderland | Blackpool | ||
29 | Walsall | Charlton | ||
30 | Cambridge U. | Milton K.D. | ||
31 | Carlisle | Morecambe | ||
32 | Cheltenham | Yeovil | ||
33 | Colchester | Crawley | ||
34 | Crewe | Bury | ||
35 | Exeter | Swindon | ||
36 | Newport Co. | Stevenage | ||
37 | Northampton | Forest G. | ||
38 | Notts Co. | Oldham | ||
39 | Port Vale | Lincoln | ||
40 | Boreham W. | Maidenhead | ||
41 | Bromley | Barrow | ||
42 | Dagenham | Wrexham | ||
43 | Eastleigh | Aldershot | ||
44 | Fylde | Maidstone | ||
45 | Halifax | Chesterfield | ||
46 | Harrogate | Dover | ||
47 | Havant & W. | Gateshead | ||
48 | Leyton O. | Hartlepool | ||
49 | Salford C. | Braintree |
Powered by www.surebetway.com.ng