
Week 13 Pool Fixtures for Saturday 26 September 2026 UK 2026/2027 Season
Week 13 Pool Result for Sat 26, September 2026: Livescore Pool Results and Fixtures
This week’s pool results for the current UK 2026/2027 season, playing this weekend, Saturday pool fixtures and results
RELATED: Week 12 Pool Result and Fixtures for Sat 19, September 2026
| WEEK: 13; SEASON: UK 2026/2027; DATE: 26-09-2026 | ||||
| № | Pools Results | Status | ||
| 1 | Slovenia | 0-:-0 | Scotland | noScoreDraw |
| 2 | Bulgaria | 1-:-2 | Luxembourg | Away |
| 3 | F. Islands | 1-:-1 | Kazakhstan | ScoreDraw |
| 4 | Iceland | 1-:-1 | Estonia | ScoreDraw |
| 5 | San Marino | 0-:-7 | Finland | Away |
| 6 | Albania | 2-:-0 | Belarus | Home |
| 7 | Czechia | 1-:-2 | Croatia | Away |
| 8 | England | 2-:-3 | Spain | Away |
| 9 | N. Macedonia | 0-:-3 | Switzerland | Away |
| 10 | Slovakia | 2-:-0 | Moldova | Home |
| 11 | Lithuania | 1-:-1 | Azerbaijan | ScoreDraw |
| 12 | Austria | 3-:-1 | Kosovo | Home |
| 13 | Denmark | 2-:-0 | Wales | Home |
| 14 | Gibraltar | 0-:-0 | Andorra | noScoreDraw |
| 15 | Serbia | 1-:-2 | Netherlands | Away |
| 16 | Germany | 0-:-1 | Greece | Away |
| 17 | Israel | 0-:-3 | Ireland | Away |
| 18 | Norway | 1-:-2 | Portugal | Away |
| 19 | Cambridge U. | 1-:-1 | A. Wimbledon | ScoreDraw |
| 20 | Mansfield | P-P | Leyton O. | noScoreDraw |
| 21 | Milton K.D. | P-P | Bromley | Home |
| 22 | Plymouth | 0-:-1 | Burton A. | Away |
| 23 | Stockport | 1-:-0 | Peterboro | Home |
| 24 | Wycombe | 2-:-2 | Reading | ScoreDraw |
| 25 | Bristol R. | 1-:-0 | Exeter | Home |
| 26 | Cheltenham | 2-:-1 | Chesterfield | Home |
| 27 | Fleetwood | 1-:-2 | Rochdale | Away |
| 28 | Newport Co. | 2-:-1 | Grimsby | Home |
| 29 | Rotherham | 1-:-1 | Crewe | ScoreDraw |
| 30 | Shrewsbury | 2-:-2 | Colchester | ScoreDraw |
| 31 | Swindon | 1-:-1 | Accrington | ScoreDraw |
| 32 | Tranmere | 1-:-1 | Walsall | ScoreDraw |
| 33 | York City | 3-:-0 | Gillingham | Home |
| 34 | Oldham | 1-:-4 | Salford C. | Away |
| 35 | Aldershot | 5-:-1 | Tamworth | Home |
| 36 | Altrincham | 3-:-0 | Hornchurch | Home |
| 37 | Boston | 0-:-1 | AFC Fylde | Away |
| 38 | Carlisle | 2-:-5 | Woking | Away |
| 39 | Harrogate | 4-:-1 | Eastleigh | Home |
| 40 | Kidderminster | 0-:-1 | Yeovil | Away |
| 41 | Scunthorpe | 4-:-1 | Hartlepool | Home |
| 42 | Solihull M. | 0-:-3 | Boreham W. | Away |
| 43 | Southend | 2-:-4 | Barrow | Away |
| 44 | Sutton Utd. | 3-:-3 | Forest G. | ScoreDraw |
| 45 | Wealdstone | 4-:-0 | Gateshead | Home |
| 46 | Worthing | 2-:-1 | FC Halifax | Home |
| 47 | Atlanta Utd. | 2-:-2 | New York C. | ScoreDraw |
| 48 | Charlotte | 0-:-1 | Chicago F. | Away |
| 49 | Philadelphia | 4-:-2 | Orlando C. | Home |
