Week 13 Bet9ja Code 2020 – Bet9ja codes for week 13 Pool fixtures for Sat 3 October 2020 – Week 13 Bet9ja Pool Code for Saturday 3 October 2020
Check out Pools codes for Bet9ja is published every Monday in events where no Monday matches exist.
RELATED: Week 12 Bet9ja Pool Code for Saturday 26 September 2020
Browse our website weekly for your advance football pools fixtures embedded with Bet9ja booking codes for your optimum convenient.
№ | This Week Pools Fixtures | Codes | Tips | Date | |
1 | Arsenal | Sheff Utd. | 1546 | 1X | Sunday |
2 | Aston V. | Liverpool | 1548 | 2 | Sunday |
3 | Chelsea | Crystal P. | 1551 | 1X | EKO |
4 | Everton | Brighton | 2451 | 1 | Saturday |
5 | Leeds | Man City | 1681 | 2 | LKO |
6 | Leicester | West Ham | 1697 | 1 | Sunday |
7 | Man Utd. | Tottenham | 1754 | X2 | Sunday |
8 | Newcastle | Burnley | 1093 | X | LKO |
9 | Southampton | West Brom | 1759 | 1X | Sunday |
10 | Wolves | Fulham | 1767 | 1 | Sunday |
11 | Blackburn | Cardiff | 1535 | X | Saturday |
12 | Brentford | Preston | 1527 | 1X | Saturday |
13 | Luton | Wycombe | 1567 | 1X | Saturday |
14 | Middlesbro | Barnsley | 1538 | X2 | Saturday |
15 | Norwich | Derby | 1532 | 1X | EKO |
16 | Nott’m For. | Bristol C. | 1533 | X | Saturday |
17 | Reading | Watford | 1542 | X | Saturday |
18 | Rotherham | Huddersfield | 1552 | X | Saturday |
19 | Sheff Wed. | Q.P.R. | 1554 | 1 | Saturday |
20 | Stoke | Birmingham | 1553 | 1X | Sunday |
21 | Swansea | Millwall | 1549 | 1X | Saturday |
22 | Wimbledon | Accrington | 2661 | 1X | Saturday |
23 | Blackpool | Lincoln | 4067 | 1X | Saturday |
24 | Bristol R | Northampton | 2693 | 1X | Saturday |
25 | Burton A. | Portsmouth | 4070 | X | Saturday |
26 | Charlton | Sunderland | 4068 | 1X | Saturday |
27 | Hull | Plymouth | 2700 | 1 | Saturday |
28 | Milton K.D. | Ipswich | 3129 | X | Saturday |
29 | Oxford | Crewe | 3274 | 1X | Saturday |
30 | Peterboro | Swindon | 4069 | 1X | Saturday |
31 | Rochdale | Fleetwood | 2625 | X2 | Saturday |
32 | Shrewsbury | Gillingham | 3278 | 1X | Saturday |
33 | Wigan | Doncaster | 1016 | 1X | Saturday |
34 | Carlisle | Barrow | 1911 | 1X | Saturday |
35 | Colchester | Oldham | 1938 | 1X | Saturday |
36 | Crawley | Southend | 1939 | 1 | Saturday |
37 | Exeter | Cambridge U. | 1946 | 1X | Saturday |
38 | Forest G. | Walsall | 1958 | 1X | Saturday |
39 | Grimsby | Bradford C. | P-P | X2 | Saturday |
40 | Harrogate | Bolton | 1960 | 1 | Saturday |
41 | Leyton O. | Cheltenham | 1220 | X2 | Saturday |
42 | Morecambe | Port Vale | 1984 | X | Saturday |
43 | Newport Co. | Mansfield | 1988 | 1X | Saturday |
44 | Stevenage | Salford C. | 1991 | 1X | Saturday |
45 | Tranmere | Scunthorpe | 1993 | X | Saturday |
46 | Altrincham | Weymouth | 1401 | 1X | Saturday |
47 | Barnet | Eastleigh | 1404 | 1X | Saturday |
48 | Dover | Notts County | 1056 | X2 | Saturday |
49 | Halifax | Dagenham | 1201 | X | Saturday |
Sound