Week Number: 12
Season: UK 2018/2019
Match Date: 29-September-2018
Powered
by www.surebetway.com.ng
№ | Home Team | Away Team | ||
1 | Arsenal | Watford | ||
2 | Cardiff | Burnley | ||
3 | Chelsea | Liverpool | ||
4 | Everton | Fulham | ||
5 | Huddersfield | Tottenham | ||
6 | Man City | Brighton | ||
7 | Newcastle | Leicester | ||
8 | Wolves | Southampton | ||
9 | Birmingham | Ipswich | ||
10 | Blackburn | Nott’m For. | ||
11 | Bolton | Derby | ||
12 | Brentford | Reading | ||
13 | Bristol C. | Aston V. | ||
14 | Hull | Middlesboro | ||
15 | Millwall | Sheff Utd. | ||
16 | Norwich | Wigan | ||
17 | Preston | West Brom | ||
18 | Rotherham | Stoke | ||
19 | Swansea | Q.P.R. | ||
20 | Wimbledon | Oxford | ||
21 | Bradford C. | Bristol R. | ||
22 | Burton A. | Scunthorpe | ||
23 | Coventry | Sunderland | ||
24 | Fleetwood | Barnsley | ||
25 | Luton | Charlton | ||
26 | Peterboro | Blackpool | ||
27 | Plymouth | Doncaster | ||
28 | Rochdale | Portsmouth | ||
29 | Shrewsbury | Gillingham | ||
30 | Walsall | Accrington | ||
31 | Wycombe | Southend | ||
32 | Carlisle | Stevenage | ||
33 | Cheltenham | Lincoln | ||
34 | Colchester | Bury | ||
35 | Crawley | Yeovil | ||
36 | Grimsby | Morecambe | ||
37 | Macclesfield | Forest G. | ||
38 | Mansfield | Northampton | ||
39 | Milton K.D. | Tranmere | ||
40 | Newport Co. | Cambridge U. | ||
41 | Notts Co. | Crewe | ||
42 | Port Vale | Exeter | ||
43 | Swindon | Oldham | ||
44 | Celtic | Aberdeen | ||
45 | Hamilton | Dundee | ||
46 | Hearts | St J’Stone | ||
47 | Kilmarnock | Motherwell | ||
48 | Livingston | Rangers | ||
49 | St Mirren | Hibernian |
Powered
by www.surebetway.com.ng