Week Number: 09
Season: UK 2017/2018
№ | Home Team | Away Team | ||
1 | England | Spain | ||
2 | Denmark | Wales | ||
3 | N. Ireland | Bosnia | ||
4 | Belarus | San Marino | ||
5 | Bulgaria | Norway | ||
6 | Cyprus | Slovenia | ||
7 | Estonia | Greece | ||
8 | Finland | Hungary | ||
9 | France | Netherlands | ||
10 | Georgia | Latvia | ||
11 | Liechtenstein | Gibraltar | ||
12 | Luxembourg | Moldova | ||
13 | Macedonia | Armenia | ||
14 | Switzerland | Iceland | ||
15 | Ukraine | Slovakia | ||
16 | Accrington | Burton A. | ||
17 | Barnsley | Walsall | ||
18 | Blackpool | Bradford C. | ||
19 | Bristol R. | Plymouth | ||
20 | Charlton | Wycombe | ||
21 | Doncaster | Luton | ||
22 | Gillingham | Wimbledon | ||
23 | Oxford | Coventry | ||
24 | Portsmouth | Shrewsbury | ||
25 | Scunthorpe | Rochdale | ||
26 | Southend | Peterboro | ||
27 | Sunderland | Fleetwood | ||
28 | Bury | Grimsby | ||
29 | Cambridge U. | Carlisle | ||
30 | Crewe | Mansfield | ||
31 | Exeter | Notts Co. | ||
32 | Forest G. | Port Vale | ||
33 | Lincoln | Crawley | ||
34 | Morecambe | Swindon | ||
35 | Northampton | Cheltenham | ||
36 | Oldham | Newport Co. | ||
37 | Stevenage | Macclesfield | ||
38 | Tranmere | Colchester | ||
39 | Yeovil | Milton K.D. | ||
40 | Aldershot | Bromley | ||
41 | Barnet | Maidenhead | ||
42 | Barrow | Dagenham | ||
43 | Braintree | Wrexham | ||
44 | Chesterfield | Dover | ||
45 | Eastleigh | Fylde | ||
46 | Ebbsfleet | Gateshead | ||
47 | Halifax | Leyton O. | ||
48 | Harrogate | Havant & W. | ||
49 | Salford C. | Maidstone |
Powered by www.surebetway.com.ng