Week Number: 06
Season: UK 2018/2019
№ | Home Team | Away Team | ||
1 | Brighton | Man Utd. | ||
2 | Burnley | Watford | ||
3 | Chelsea | Arsenal | ||
4 | Everton | Southampton | ||
5 | Leicester | Wolves | ||
6 | Man City | Huddersfield | ||
7 | Tottenham | Fulham | ||
8 | West Ham | Bournemouth | ||
9 | Brentford | Sheff Wed. | ||
10 | Bristol C. | Middlesboro | ||
11 | Hull | Blackburn | ||
12 | Ipswich | Aston V. | ||
13 | Leeds | Rotherham | ||
14 | Millwall | Derby | ||
15 | Preston | Stoke | ||
16 | Reading | Bolton | ||
17 | Sheff Utd. | Norwich | ||
18 | West Brom | Q.P.R. | ||
19 | Wigan | Nott’m For. | ||
20 | Accrington | Charlton | ||
21 | Barnsley | Wimbledon | ||
22 | Burton A. | Doncaster | ||
23 | Coventry | Plymouth | ||
24 | Fleetwood | Rochdale | ||
25 | Peterboro | Luton | ||
26 | Portsmouth | Oxford | ||
27 | Shrewsbury | Blackpool | ||
28 | Southend | Bradford C. | ||
29 | Sunderland | Scunthorpe | ||
30 | Walsall | Gillingham | ||
31 | Wycombe | Bristol R. | ||
32 | Bury | Forest G. | ||
33 | Cheltenham | Carlisle | ||
34 | Crewe | Milton K.D. | ||
35 | Exeter | Newport Co. | ||
36 | Mansfield | Colchester | ||
37 | Northampton | Cambridge U. | ||
38 | Oldham | Macclesfield | ||
39 | Port Vale | Crawley | ||
40 | Stevenage | Morecambe | ||
41 | Swindon | Tranmere | ||
42 | Aldershot | Harrogate | ||
43 | Barnet | Ebbsfleet | ||
44 | Braintree | Havant & W. | ||
45 | Bromley | Gateshead | ||
46 | Eastleigh | Wrexham | ||
47 | Fylde | Dover | ||
48 | Halifax | Dagenham | ||
49 | Hartlepool | Maidenhead |
Powered by www.surebetway.com.ng