Week Number: 05
Season: UK 2017/2018
№ | Home Team | Away Team | ||
1 | Arsenal | Man City | ||
2 | Bournemouth | Cardiff | ||
3 | Fulham | Crystal P. | ||
4 | Huddersfield | Chelsea | ||
5 | Liverpool | West Ham | ||
6 | Man Utd. | Leicester | ||
7 | Newcastle | Tottenham | ||
8 | Southampton | Burnley | ||
9 | Watford | Brighton | ||
10 | Wolves | Everton | ||
11 | Aston V. | Wigan | ||
12 | Blackburn | Millwall | ||
13 | Bolton | Bristol C. | ||
14 | Derby | Leeds | ||
15 | Middlesboro | Birmingham | ||
16 | Norwich | West Brom | ||
17 | Nott’m For. | Reading | ||
18 | Q.P.R. | Sheff Utd. | ||
19 | Rotherham | Ipswich | ||
20 | Sheff Wed. | Hull | ||
21 | Stoke | Brentford | ||
22 | Swansea | Preston | ||
23 | Wimbledon | Coventry | ||
24 | Blackpool | Portsmouth | ||
25 | Bradford C. | Barnsley | ||
26 | Bristol R. | Accrington | ||
27 | Charlton | Shrewsbury | ||
28 | Doncaster | Wycombe | ||
29 | Gillingham | Burton A. | ||
30 | Luton | Sunderland | ||
31 | Oxford | Fleetwood | ||
32 | Plymouth | Southend | ||
33 | Rochdale | Peterboro | ||
34 | Scunthorpe | Walsall | ||
35 | Cambridge U. | Notts Co. | ||
36 | Carlisle | Northampton | ||
37 | Colchester | Port Vale | ||
38 | Crawley | Stevenage | ||
39 | Forest G. | Oldham | ||
40 | Lincoln | Swindon | ||
41 | Macclesfield | Grimsby | ||
42 | Milton K.D. | Bury | ||
43 | Morecambe | Exeter | ||
44 | Dundee | Aberdeen | ||
45 | Hearts | Celtic | ||
46 | Livingstone | Kilmarnock | ||
47 | Motherwell | Hamilton | ||
48 | Rangers | St Mirren | ||
49 | St J’Stone | Hibernian |
Powered by www.surebetway.com.ng