Week 32 Football Pools Fixtures and Results – UK 2019/2020 Season | Classified Football Pools Results and Fixtures | This Week Pool Results | Pool Panel Results | Pool draws results | Soccer Pool Results | Football Pool Result Today
Football Pools Results are immediately updated after confirmation of full-time (FT) results every week. In events of postponed matches, the football pools result by the Pools Panel (PP) comes at half-time (HT).
RELATED: Week 32 Pools Fixtures – UK 2019/2020 Season
Past Football Pools Results – CLICK HERE
RELATED: Week 32 Bet9ja Pool Codes 2020: Bet9ja Pools Codes – UK 2019/2020 Season
Week Number:
32
Season:
UK 2019/2020
Match Date:
15-February-2019
№ | Classified Football Pools Results | 1 | X | 2 | ||
1 | Birmingham | 1 – 1 | Brentford | X | X | X |
2 | Cardiff | 2 – 2 | Wigan | X | X | X |
3 | Charlton | 0 – 2 | Blackburn | – | ||
4 | Derby | 1 – 1 | Huddersfield | X | X | X |
5 | Fulham | 0 – 3 | Barnsley | 2 | ||
6 | Hull | 4 – 4 | Swansea | V | V | V |
7 | Leeds | 1 – 0 | Bristol C. | 1 | ||
8 | Middlesbro | 0 – 1 | Luton | 2 | ||
9 | Preston | 0 – 1 | Millwall | 2 | ||
10 | Q.P.R. | 4 – 2 | Stoke | 1 | ||
11 | Sheff Wed. | 0 – 3 | Reading | 2 | ||
12 | West Brom | 2 – 2 | Nott’m For | X | X | X |
13 | Accrington | 4 – 3 | Lincoln | 1 | ||
14 | Bolton | 0 – 2 | Wycombe | 2 | ||
15 | Bristol R. | 2 – 1 | Blackpool | 1 | ||
16 | Fleetwood | 2 – 1 | Peterboro | 1 | ||
17 | Gillingham | 2 – 1 | Doncaster | 1 | ||
18 | Ipswich | 4 – 2 | Burton A. | 1 | ||
19 | Oxford | 0 – 1 | Sunderland | 2 | ||
20 | Portsmouth | 2 – 0 | Shrewsbury | 1 | ||
21 | Rochdale | Home | Tranmere | 1 | ||
22 | Rotherham | 2 – 2 | Wimbledon | X | X | X |
23 | Southend | 0 – 2 | Coventry | 2 | ||
24 | Cambridge U | 2 – 1 | Bradford C. | 1 | ||
25 | Cheltenham | 2 – 1 | Leyton O. | 1 | ||
26 | Crawley | 0 – 0 | Carlisle | X | X | X |
27 | Grimsby | 2 – 1 | Morecambe | 1 | ||
28 | Mansfield | 2 – 3 | Newport Co. | 2 | ||
29 | Oldham | 1 – 1 | Forest G. | X | X | X |
30 | Plymouth | 2 – 1 | Crewe | 1 | ||
31 | Port Vale | 3 – 0 | Colchester | 1 | ||
32 | Stevenage | 0 – 1 | Salford C. | 2 | ||
33 | Swindon | Home | Scunthorpe | 1 | ||
34 | Walsall | 3 – 2 | Northampton | 1 | ||
35 | Aberdeen | – | Celtic | – | ||
36 | Hearts | 2 – 2 | Hamilton | X | X | X |
37 | Kilmarnock | – | Hibernian | – | ||
38 | Motherwell | Home | St Mirren | 1 | ||
39 | Rangers | Home | Livingston | 1 | ||
40 | Ross Co. | 1 – 1 | St J’Stone | X | X | X |
41 | Arbroath | 2 – 0 | Queen O’Sth | 1 | ||
42 | Ary Utd. | Home | Morton | 1 | ||
43 | Airdrie | 2 – 0 | Clyde | 1 | ||
44 | East Fife | 1 – 0 | Peterhead | 1 | ||
45 | Forfar | 1 – 1 | Stranraer | X | X | X |
46 | Montrose | 2 – 1 | Dumbarton | 1 | ||
47 | Brechin | Away | Annan | 2 | ||
48 | C. Rangers | 2 – 1 | Edinburg C. | 1 | ||
49 | Cowdenbeath | 1 – 4 | Stirling A. | 2 |
NOTE: Coupon (matches) number: 21, 33, 38, 39, 42 and 47 were decided by the football pool panel
POOL PANEL DECISION
HOME: 21, 33, 38, 39, and 42
AWAY: 47
DRAWS: Nil