
Week 41 Pool Fixtures for Saturday 11 April 2026 UK 2025/2026 Season
Week 41 Pool Result for Sat 11, Apr 2026: Livescore Pool Results and Fixtures
This week’s pool results for the current UK 2025/2026 season, playing this weekend, Saturday pool fixtures and results
RELATED: Week 40 Pool Result and Fixtures for Sat 4, Apr 2026
| WEEK: 41; SEASON: UK 2025/2026; DATE: 11-04-2026 | |||||
| № | Pools Fixtures | Status | |||
| 1 | Arsenal | Bournemouth | EKO | ||
| 2 | Brentford | Everton | Saturday | ||
| 3 | Burnley | Brighton | Saturday | ||
| 4 | Chelsea | Man City | Sunday | ||
| 5 | Crystal P. | Newcastle | Sunday | ||
| 6 | Liverpool | Fulham | LKO | ||
| 7 | Nott’m For. | Aston Villa | Sunday | ||
| 8 | Sunderland | Tottenham | Sunday | ||
| 9 | Birmingham | Wrexham | Sunday | ||
| 10 | Charlton | Preston | Saturday | ||
| 11 | Coventry | Sheff Wed. | EKO | ||
| 12 | Leicester | Swansea | Saturday | ||
| 13 | Middlesbro | Portsmouth | Saturday | ||
| 14 | Norwich | Ipswich | EKO | ||
| 15 | Oxford Utd. | Watford | Saturday | ||
| 16 | Q.P.R. | Bristol C. | EKO | ||
| 17 | Sheff Utd. | Hull | Saturday | ||
| 18 | Southampton | Derby | Saturday | ||
| 19 | Stoke | Blackburn | Saturday | ||
| 20 | Blackpool | Peterboro | Saturday | ||
| 21 | Bradford C. | Stevenage | Saturday | ||
| 22 | Burton A. | A.Wimbledon | Saturday | ||
| 23 | Cardiff | Bolton | EKO | ||
| 24 | Doncaster | Reading | Saturday | ||
| 25 | Huddersfield | Wycombe | Saturday | ||
| 26 | Lincoln | Leyton O. | EKO | ||
| 27 | Plymouth | Exeter | EKO | ||
| 28 | Rotherham | Barnsley | Saturday | ||
| 29 | Wigan A. | Mansfield | Saturday | ||
| 30 | Accrington | Fleetwood | Saturday | ||
| 31 | Barnet | Barrow | Saturday | ||
| 32 | Bristol R. | Crawley | EKO | ||
| 33 | Cambridge U. | Notts Co. | Saturday | ||
| 34 | Chesterfield | Tranmere | Saturday | ||
| 35 | Grimsby | Crewe | Saturday | ||
| 36 | Milton K.D. | Bromley | EKO | ||
| 37 | Newport Co. | Harrogate | Saturday | ||
| 38 | Salford C. | Gillingham | Saturday | ||
| 39 | Shrewsbury | Oldham | Saturday | ||
| 40 | Walsall | Cheltenham | Saturday | ||
| 41 | Luton | Stockport | Sunday | ||
| 42 | Aberdeen | Hibernian | Saturday | ||
| 43 | Celtic | St Mirren | Saturday | ||
| 44 | Dundee Utd. | Livingston | Saturday | ||
| 45 | Falkirk | Rangers | Sunday | ||
| 46 | Hearts | Motherwell | Saturday | ||
| 47 | Kilmarnock | Dundee | Saturday | ||
| 48 | Ayr United | Arbroath | Saturday | ||
| 49 | Partick | Dunfermline | Saturday | ||
