
Week 8 Bet9ja Code 2025 – Week 8 Bet9ja Pool Code for Saturday 23 August 2025
Check out Pools codes for Bet9ja, which are published every Monday in events where no Monday matches exist.
RELATED: Week 8 Pool Result and Fixtures for Sat 23, Aug 2025
Browse our weekly website for your advanced football pool fixtures embedded with Bet9ja booking codes for your convenience.
| Pool Code for This Week: 8; Matches for UK 2025/2026 Season | ||||
| № | Bet9ja Pool Fixtures | № | ||
| 1 | Arsenal | Leeds | 2570 | |
| 2 | Bournemouth | Wolves | 2897 | |
| 3 | Brentford | Aston Villa | 2966 | |
| 4 | Burnley | Sunderland | 2906 | |
| 5 | Crystal P. | Nott’m For. | 1413 | |
| 6 | Everton | Brighton | 4038 | |
| 7 | Fulham | Man United | 2922 | |
| 8 | Man City | Tottenham | 1737 | |
| 9 | Birmingham | Oxford Utd. | 2720 | |
| 10 | Charlton | Leicester | 2293 | |
| 11 | Coventry | Q.P.R. | 5161 | |
| 12 | Hull | Blackburn | 2737 | |
| 13 | Norwich | Middlesbro | 2520 | |
| 14 | Preston | Ipswich | 2289 | |
| 15 | Sheff Utd. | Millwall | 3029 | |
| 16 | Southampton | Stoke | 2613 | |
| 17 | Swansea | Watford | 2291 | |
| 18 | West Brom | Portsmouth | 3041 | |
| 19 | Wrexham | Sheff Wed. | 2717 | |
| 20 | A.Wimbledon | Barnsley | 3663 | |
| 21 | Bolton | Lincoln | 2355 | |
| 22 | Huddersfield | Stevenage | 3085 | |
| 23 | Luton | Cardiff | 1044 | |
| 24 | Mansfield | Leyton O. | 2382 | |
| 25 | Northampton | Exeter | 3198 | |
| 26 | Peterboro | Bradford C. | 3759 | |
| 27 | Plymouth | Blackpool | 2392 | |
| 28 | Port Vale | Doncaster | 3351 | |
| 29 | Rotherham | Wigan A. | 1042 | |
| 30 | Stockport | Burton A. | 3439 | |
| 31 | Wycombe | Reading | 3972 | |
| 32 | Accrington | Grimsby | 3108 | |
| 33 | Bristol R. | Cambridge U. | 2597 | |
| 34 | Cheltenham | Barnet | 3171 | |
| 35 | Colchester | Barrow | 3110 | |
| 36 | Crawley | Tranmere | 2646 | |
| 37 | Fleetwood | Oldham | 3186 | |
| 38 | Gillingham | Crewe | 3121 | |
| 39 | Harrogate | Chesterfield | 2649 | |
| 40 | Newport Co. | Milton K.D. | 1093 | |
| 41 | Notts Co. | Bromley | 3129 | |
| 42 | Swindon | Shrewsbury | 2652 | |
| 43 | Walsall | Salford C. | 1438 | |
| 44 | Celtic | Livingston | 1879 | |
| 45 | Falkirk | Hibernian | 1990 | |
| 46 | Hearts | Motherwell | 1920 | |
| 47 | Kilmarnock | Dundee | 2019 | |
| 48 | St Mirren | Rangers | 2001 | |
| 49 | Airdrie | Queens Pk | 3031 | |
NOTE THE FOLLOWING:
- The Bet9ja codes are updated frequently, please endeavour to re-check!
- Changes to the information can be adjusted anytime.
- The table of events will be updated as soon as possible.
